Expenses Listing
| No. | Date | Expense | ExpenseType | Cost | TotalPaid | Duepayment | Description | Payee | Telephone | Address | ModeOfPayment | Paid | CreatedBy | Branch | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2025-10-07 | salary | Salary | 500000 | 500000 | 0 | MICHELLE- SEPT | ARTIQUE | 756097811 | artique@gmail.com | KANSANGA | 1 | 500000 | Michelle Nabwire | KANSANGA |
| 10 | 2025-10-07 | Cleaning | Others | 48700 | 48700 | 0 | Weekly cleaning | ARTIQUE | 756097811 | artique@gmail.com | KANSANGA | 1 | 48700 | Michelle Nabwire | KANSANGA |
| 9 | 2025-10-07 | Meeting | Others | 92000 | 92000 | 0 | Breakfast- Sept | ARTIQUE | 756097811 | artique@gmail.com | KANSANGA | 1 | 92000 | Michelle Nabwire | KANSANGA |
| 8 | 2025-10-07 | Weekly allowance | Allowance | 250000 | 250000 | 0 | MICHELLE- SEPT | ARTIQUE | 756097811 | artique@gmail.com | KANSANGA | 1 | 250000 | Michelle Nabwire | KANSANGA |
| 7 | 2025-10-07 | RENT | Rent | 1000000 | 1000000 | 0 | SEPT | ARTIQUE | 756097811 | artique@gmail.com | KANSANGA | 1 | 1000000 | Michelle Nabwire | KANSANGA |
| 6 | 2025-09-13 | Meeting | Others | 92000 | 92000 | 0 | Breakfast for 4 members | ARTIQUE | 756097811 | artique@gmail.com | KANSANGA | 1 | 92000 | Michelle Nabwire | KANSANGA |
| 5 | 2025-09-09 | Cleaning | Others | 25000 | 25000 | 0 | Cleaning Garbage collection | ARTIQUE | 756097811 | artique@gmail.com | KANSANGA | 1 | 25000 | Michelle Nabwire | KANSANGA |
| 4 | 2025-09-09 | Transport costs | Transport | 68000 | 68000 | 0 | ARTIQUE | 756097811 | artique@gmail.com | KANSANGA | 1 | 68000 | Michelle Nabwire | KANSANGA | |
| 3 | 2025-08-19 | Electricity bill | Others | 55000 | 55000 | 0 | August | ARTIQUE | 756097811 | artique@gmail.com | KANSANGA | 1 | 55000 | Michelle Nabwire | KANSANGA |
| 2 | 2025-09-09 | Weekly allowance | Allowance | 200000 | 200000 | 0 | August | Michelle | 785384384 | artique@gmail.com | KANSANGA | 1 | 200000 | Michelle Nabwire | KANSANGA |
| 1 | 2025-08-19 | RENT | Rent | 1000000 | 1000000 | 0 | RENT- AUGUST | ARTIQUE | 756097811 | artique@gmail.com | KANSANGA | 1 | 1000000 | Michelle Nabwire | KANSANGA |
Equipment Purchase Listing
| No. | Equipment Name | Purchase Date | Section | Model | MfgDate | ExpDate | Country | BatchNo | Manufacturer | Supplier | Quantity | Units | Specifications | Warnings | Description | UnitCost | TotalCost | InvoiceNo | Mode Of Payment | Disposed | CreatedBy | Branch |
|---|
Dividends Listing
| No. | Created By | Amount | Date | Details |
|---|