Expenses Listing
No. | Date | Expense | ExpenseType | Cost | TotalPaid | Duepayment | Description | Payee | Telephone | Address | ModeOfPayment | Paid | CreatedBy | Branch | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2025-09-09 | Cleaning | Others | 25000 | 25000 | 0 | Cleaning Garbage collection | ARTIQUE | 756097811 | artique@gmail.com | KANSANGA | 1 | 25000 | Michelle Nabwire | KANSANGA |
4 | 2025-09-09 | Transport costs | Transport | 68000 | 68000 | 0 | ARTIQUE | 756097811 | artique@gmail.com | KANSANGA | 1 | 68000 | Michelle Nabwire | KANSANGA | |
3 | 2025-08-19 | Electricity bill | Others | 55000 | 55000 | 0 | August | ARTIQUE | 756097811 | artique@gmail.com | KANSANGA | 1 | 55000 | Michelle Nabwire | KANSANGA |
2 | 2025-09-09 | Weekly allowance | Allowance | 200000 | 200000 | 0 | August | Michelle | 785384384 | artique@gmail.com | KANSANGA | 1 | 200000 | Michelle Nabwire | KANSANGA |
1 | 2025-08-19 | RENT | Rent | 1000000 | 1000000 | 0 | RENT- AUGUST | ARTIQUE | 756097811 | artique@gmail.com | KANSANGA | 1 | 1000000 | Michelle Nabwire | KANSANGA |
Equipment Purchase Listing
No. | Equipment Name | Purchase Date | Section | Model | MfgDate | ExpDate | Country | BatchNo | Manufacturer | Supplier | Quantity | Units | Specifications | Warnings | Description | UnitCost | TotalCost | InvoiceNo | Mode Of Payment | Disposed | CreatedBy | Branch |
---|
Dividends Listing
No. | Created By | Amount | Date | Details |
---|