Essential Finance Logo

Inflows Records

Grants Listing

No. Granted By Amount Date Details
4 TIMOTHY 40000000 7/24/2025 9:59:41 AM APPRECIATION
3 MICHELLE 50000 7/22/2025 1:31:33 PM GRATFEUK FOR EXPEREINCE
2 Mugisa Micheal 2000000 7/19/2025 9:40:20 PM All for politics
1 Kabonge 60000 3/20/2025 5:14:18 PM All

Other Incomes Listing

No. Income Amount Date Details
4 TRAINING 30000 7/22/2025 1:29:59 PM KNOWLEDGE IMPARTATION
3 Other Services 50000 7/22/2025 7:23:21 AM All
2 Training 100000 7/19/2025 9:39:48 PM All i can
1 Training 50000 3/20/2025 5:11:43 PM All
Copyright © 2021- Essential Finance. All rights reserved.
Version 3.2.0